110 mm x 140 mm x 16 mm FAG 61822-2RSR-Y deep groove ball bearings
Brand Name |
FAG |
Model Number |
61822-2RSR-Y |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
FAG 61822-2RSR-Y bearing Size Chart (mm/inches) |
---|
Category | Tapered Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 6.607 |
EAN | 0053893619514 |
Product Group | B04336 |
Precision Class | Standard |
Component | Cone |
Basic Number | LM446349 |
Number of Tapered Rows | Single Row |
Inch - Metric | Inch |
Other Features | Light Medium Duty |
Long Description | Cone; Standard Precision; LM446349 Basic Number; 9-1/4" Bore; 1-13/16" Width; Single Row of Rollers |
Category | Tapered Roller Bearings |
UNSPSC | 31171527 |
Harmonized Tariff Code | 8482.99.15.80 |
Noun | Cone |
Keyword String | Bearing |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | LM446349-2 |
Weight / LBS | 14.552 |
D | 0 Inch | 0 Millimeter |
Flange Outside Diameter | 0 Inch | 0 Millimeter |
B | 1.813 Inch | 46.05 Millimeter |
d | 9.25 Inch | 234.95 Millimeter |

110 mm x 140 mm x 16 mm FAG 61822-2RSR-Y deep groove ball bearings Cad Models