5 mm x 10 mm x 3 mm ISB MF105 deep groove ball bearings
Brand Name |
ISB |
Model Number |
MF105 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
ISB MF105 bearing Size Chart (mm/inches) |
---|
Category | Insert Bearings Cylindrical OD |
Inventory | 0.0 |
Manufacturer Name | REGAL BELOIT |
Minimum Buy Quantity | N/A |
Weight | 0.422 |
EAN | 0662461339671 |
Product Group | M06110 |
Inner Race Profile | Wide Inner Ring |
Outer Race Profile | Cylindrical |
Mounting Method | Set Screw |
Rolling Element | Ball Bearing |
Seal Type | High Performance Seal |
Snap Ring | Yes |
Inch - Metric | Metric |
Long Description | 30MM Bore; Wide Inner Ring; 22MM Outer Race Width; 62MM Outside Diameter; Set Screw; Ball Bearing; 38.1MM Length Thru Bore; High Performance Seal Seal; Yes Snap Ring |
Other Features | Single Row | Standard Duty | Corrosion Resistant | High Phosphorus Nickel Coated | Has Flinger | Metric |
Category | Insert Bearings |
UNSPSC | 31171536 |
Harmonized Tariff Code | 8482.10.50.00 |
Noun | Bearing |
Keyword String | Insert |
Manufacturer URL | http://www.emerson-ept.com |
Manufacturer Item Number | ERX-PN206 |
Manufacturer Internal Number | 711483 |
Weight / LBS | 0.93 |
D | 2.441 Inch | 62 Millimeter |
D | 1.5 Inch | 38.1 Millimeter |
d | 1.181 Inch | 30 Millimeter |
Outer Race Width | 0.866 Inch | 22 Millimeter |

5 mm x 10 mm x 3 mm ISB MF105 deep groove ball bearings Cad Models